![]()
| Workers' Compensation Records | ||
| STATE | ||
| ALABAMA | AL | |
| ALASKA | AK | |
| ARIZONA | AZ | SIGNED SPECIAL RELEASE FORM 5-10 BUSINESS DAYS |
| ARKANSAS | AR | |
| CALIFORNIA | CA | |
| COLORADO | CO | SIGNED NOTARIZED COLORADO RELEASE |
| CONNECTICUT | CT | NOT AVAILABLE |
| WASHINGTON DC | DC | |
| DELAWARE | DE | NOT AVAILABLE |
| FLORIDA | FL | |
| GEORGIA | GA | NOT AVAILABLE |
| HAWAII | HI | SIGNED GENERAL RELEASE |
| IDAHO | ID | SIGNED SPECIAL IDAHO RELEASE 5-7 BUSINESS DAYS |
| ILLINOIS | IL | |
| INDIANA | IN | NOT AVAILABLE |
| IOWA | IA | |
| KANSAS | KS | KANSAS RELEASE FORM 5 BUSINESS DAYS |
| KENTUCKY | KY | |
| LOUISIANA | LA | |
| MAINE | ME | NOT AVAILABLE |
| MARYLAND | MD | |
| MASSACHUSETTS | MA | |
| MICHIGAN | MI | SIGNED GENERAL RELEASE |
| MINNESOTA | MN | SIGNED GENERAL RELEASE |
| MISSISSIPPI | MS | |
| MISSOURI | MO | 10-15 BUSINESS DAYS |
| MONTANA | MT | |
| NEBRASKA | NE | |
| NEVADA | NV | |
| NEW HAMPSHIRE | NH | |
| NEW JERSEY | NJ | 5-10 BUSINESS DAYS |
| NEW MEXICO | NM | |
| NEW YORK | NY | |
| NORTH CAROLINA | NC | |
| NORTH DAKOTA | ND | |
| OHIO | OH | |
| OKLAHOMA | OK | |
| OREGON | OR | |
| PENNSYLVANIA | PA | SIGNED GENERAL RELEASE |
| PUERTO RICO | PR | |
| RHODE ISLAND | RI | |
| SOUTH CAROLINA | SC | SIGNED RELEASE $6.00 SURCHARGE FEE |
| SOUTH DAKOTA | SD | SIGNED RELEASE $20.00 SURCHARGE FEE |
| TENNESSEE | TN | $5.00 SURCHARGE FEE |
| TEXAS | TX | SPECIAL NOTARIZE FORM $2.00 SURCHARGE FEE |
| UTAH | UT | SIGNED NOTARIZED
RELEASE $15.00 SURCHARGE FEE 5 – 10 BUSINESS DAYS |
| VERMONT | VT | |
| VIRGINIA | VA | SIGNED NOTARIZED RELEASE $10.00 SURCHARGE FEE |
| WASHINGTON | WA | |
| WEST VIRGINIA | WV | NOT AVAILABLE |
| WISCONSIN | WI | NOT AVAILABLE |
| WYOMING | WY | SIGNED GENERAL RELEASE |
| AVAILABILITY, SURCHARGES AND TURNAROUND TIMES ARE SUBJECT TO CHANGE WITHOUT ADVANCED NOTICE | ||